INDEX (ETF/ETN*) | Short 300% | Short 200% | Short 100% | Long 100% | Long 200% | Long 300% |
Dow Jones Industrial 30 | SDOW | DXD | DOG | DIA | DDM | UDOW |
S&P 500 | SPXU | SDS | SH | SPY | SSO | UPRO |
Nasdaq 100 | SQQQ | QID | PSQ | QQQ | QLD | TQQQ |
Russell 2000 | TZA | TWM | RWM | IWM | UWM | TNA |
Financial Select Sector IXM | FAZ | SKF | SEF | XLF | UYG | FAS |
US 20+ Year Treasury Bond | TMV | TBT | TBF | TLT | UBT | TMF |
Gold | DGLD* | GLL | DGZ* | GLD | UGL | UGLD* |
Silver | DSLV* | ZSL | SLV | AGQ | USLV* | |
WTI light, sweet crude oil | DTO* | SZO* | USO | UCO | ||
MSCI US Real Estate | DRV | SRS | IYR | URE | DRN | |
DB Liquid Commodity | DEE* | DDP | DBA | DYY* | ||
MSCI Emerging Markets | EDZ | EEV | EUM | EEM | EET | EDC |
DB Long USD Futures | UDNT* | UDN | UUP | UUPT* | ||
Euro | EUO | FXE | ULE |
ETF/ETN's are traded like stocks on their respective StockExchanges.
Want to know more about trading or ETFs in particular? Enjoy this YouTube video as part of the E*TRADE 3-minute educational video series.
You are encouraged to see all 7 parts of this great 3-minute educational video series at YouTube:
What Every Investor Should Know (Opens new window). Disclosure: No affiliation with E*TRADE.